Unit 8.1
Countries
Advertising
− | Algeria |
− | Angola |
− | Benin |
− | Botswana |
− | Burkina Faso |
− | Burundi |
− | Cameroon |
− | Cape Verde |
− | the Central African Republic |
− | Chad |
− | the Comoros |
− | the Democratic Republic of the Congo |
− | the Republic of the Congo |
− | Cote d'Ivoire |
− | Djibouti |
− | Egypt |
− | Equatorial Guinea |
− | Eritrea |
− | Ethiopia |
− | Gabon |
− | The Gambia |
− | Ghana |
− | Guinea |
− | Guinea-Bissau |
− | Kenya |
− | Lesotho |
− | Liberia |
− | Libya |
− | Madagascar |
− | Malawi |
− | Mali |
− | Mauritania |
− | Mauritius |
− | Mayotte |
− | Morocco |
− | Mozambique |
− | Namibia |
− | Niger |
− | Nigeria |
− | Rwanda |
− | Saint Helena, Ascension, and Tristan da Cunha |
− | Sao Tome and Principe |
− | Senegal |
− | the Seychelles |
− | Sierra Leone |
− | Somalia |
− | South Africa |
− | South Sudan |
− | Sudan |
− | Swaziland |
− | Tanzania |
− | Togo |
− | Tunisia |
− | Uganda |
− | Western Sahara |
− | Zambia |
− | Zimbabwe |
− | Antarctica |
− | Bouvet Island |
− | French Southern and Antarctic Lands |
− | Heard Island and McDonald Islands |
− | American Samoa |
− | Australia |
− | Christmas Island |
− | the Cocos (Keeling) Islands |
− | the Cook Islands |
− | Fiji |
− | French Polynesia |
− | Guam |
− | Kiribati |
− | the Marshall Islands |
− | the Federated States of Micronesia |
− | Nauru |
− | New Caledonia |
− | New Zealand |
− | Niue |
− | Norfolk Island |
− | the Northern Mariana Islands |
− | Palau |
− | Pitcairn Island |
− | Samoa |
− | the Solomon Islands |
− | Tokelau |
− | Tonga |
− | Tuvalu |
− | Vanuatu |
− | Wallis and Futuna |
− | Anguilla |
− | Antigua and Barbuda |
− | Aruba |
− | The Bahamas |
− | Barbados |
− | Belize |
− | the British Virgin Islands |
− | the Cayman Islands |
− | Costa Rica |
− | Cuba |
− | Dominica |
− | the Dominican Republic |
− | El Salvador |
− | Grenada |
− | Guatemala |
− | Haiti |
− | Honduras |
− | Jamaica |
− | Montserrat |
− | Nicaragua |
− | Panama |
− | Puerto Rico |
− | Saint Barthelemy |
− | Saint Kitts and Nevis |
− | Saint Lucia |
− | Saint Martin |
− | Saint Vincent and the Grenadines |
− | Trinidad and Tobago |
− | the Turks and Caicos Islands |
− | the Virgin Islands |
− | Kazakhstan |
− | Kyrgyzstan |
− | Russia |
− | Tajikistan |
− | Turkmenistan |
− | Uzbekistan |
− | Brunei |
− | Burma |
− | Cambodia |
− | China |
− | Hong Kong |
− | Indonesia |
− | Japan |
− | North Korea |
− | South Korea |
− | Laos |
− | Macau |
− | Malaysia |
− | Mongolia |
− | Papua New Guinea |
− | the Philippines |
− | Singapore |
− | Taiwan |
− | Thailand |
− | Timor-Leste |
− | Vietnam |
− | Armenia |
− | Azerbaijan |
− | Bahrain |
− | the Gaza Strip |
− | Georgia |
− | Iran |
− | Iraq |
− | Israel |
− | Jordan |
− | Kuwait |
− | Lebanon |
− | Oman |
− | Qatar |
− | Saudi Arabia |
− | Syria |
− | Turkey |
− | the United Arab Emirates |
− | the West Bank |
− | Yemen |
− | Bermuda |
− | Canada |
− | Greenland |
− | Mexico |
− | Saint Pierre and Miquelon |
− | the United States |
− | Afghanistan |
− | Bangladesh |
− | Bhutan |
− | British Indian Ocean Territory |
− | India |
− | the Maldives |
− | Nepal |
− | Pakistan |
− | Sri Lanka |
− | Argentina |
− | Bolivia |
− | Brazil |
− | Chile |
− | Colombia |
− | Ecuador |
− | the Falkland Islands |
− | Guyana |
− | Paraguay |
− | Peru |
− | South Georgia and the Southern Sandwich Islands |
− | Suriname |
− | Uruguay |
− | Venezuela |
Exercises
Ambassadors
Open TextBooks are collaborative projects, with people from all over the world bringing their skills and interests to join in the compilation and dissemination of knowledge to everyone and everywhere.
Become an Ambassador and write your textbooks.
Online Teaching
Become a Books4Languages Online tutor & teacher.
More information here about how to be a tutor.