Unit 2.1
Quantitative notions I
Advertising
2.1.1. | Cardinal numbers |
− | eleven |
− | twelve |
− | thirteen |
− | fourteen |
− | fifteen |
− | sixteen |
− | seventeen |
− | eighteen |
− | nineteen |
− | twenty |
− | twenty-one |
− | twenty-two |
− | twenty-three |
− | twenty-four |
− | twenty-five |
− | twenty-six |
− | twenty-seven |
− | twenty-eight |
− | twenty-nine |
− | thirty |
− | thirty-one |
− | thirty-two |
− | thirty-three |
− | forty |
− | fifty |
− | sixty |
− | seventy |
− | eighty |
− | ninety |
− | one hundred |
− | quarter past |
− | half past |
− | quarter to |
− | on the dot/on time/punctual |
Exercises
Ambassadors
Open TextBooks are collaborative projects, with people from all over the world bringing their skills and interests to join in the compilation and dissemination of knowledge to everyone and everywhere.
Become an Ambassador and write your textbooks.
Online Teaching
Become a Books4Languages Online tutor & teacher.
More information here about how to be a tutor.