Unit 8.1
Notions
Advertising
1.4. | General characteristics |
− | the quality |
− | the class |
− | the type |
− | the shape |
− | the size |
− | to have the shape (of) |
− | to appear |
− | to resemble |
2.6.7. | surface |
− | the area |
− | the space |
− | to measure + [cardinal number] + square metres |
3.1. | Location |
− | the place |
− | the area |
− | there |
− | anywhere |
− | nowhere |
− | everywhere |
− | everywhere |
3.3. | Relative position |
− | central |
− | inland |
− | abroad |
− | left |
− | right |
− | separate (from) |
− | next to |
− | inside |
− | outside |
− | to the right (of) |
− | to the left (of) |
− | in the middle (of) |
− | on the outskirts (of) |
− | at the start (of) |
− | at the end (of) |
− | at the back (of) |
5.1. | Shapes and figures |
− | the dot |
− | the line |
− | the shape |
− | the side |
− | the circle |
− | the square |
− | the rectangle |
− | the triangle |
− | rectangular |
− | triangular |
− | horizontal |
− | vertical |
− | diagonal |
− | flat |
− | straight |
− | the same |
− | regular |
− | to look like |
− | to be in the shape of |
− | to change shape |
5.8. | Visibility, vision |
− | the point of view |
− | (in)visible |
− | bright |
− | to observe |
− | to see well |
− | to see badly |
− | to not see anything |
− | to have good views |
− | to have bad views |
Exercises
Ambassadors
Open TextBooks are collaborative projects, with people from all over the world bringing their skills and interests to join in the compilation and dissemination of knowledge to everyone and everywhere.
Become an Ambassador and write your textbooks.
Online Teaching
Become a Books4Languages Online tutor & teacher.
More information here about how to be a tutor.