Unit 4.2
Perceptivity, emotions and frequency
Advertising
4.3.12. | frequency |
− | the frequency |
− | few times |
− | several times |
− | normal |
− | common |
− | very common |
− | quite common |
− | not very common |
− | to usually + infinitive |
− | daily |
− | almost always |
− | almost never |
− | not always |
− | (not) much |
− | every week |
− | every month |
− | every year |
− | every century |
− | often |
− | sometimes |
− | in general |
− | (quite) frequently |
− | (very) frequently |
2.3. | Feelings and physical perceptions |
− | to touch |
− | to feel hot |
− | to feel cold |
− | to feel sleepy |
− | to feel thirsty |
− | to feel hungry |
− | to be fine |
− | to feel bad |
− | to be so-so |
− | to feel good |
− | to feel bad |
− | to feel so-so |
− | to be well |
− | to feel bad |
− | to be so-so |
− | to get tired |
13.3. | Symptoms |
− | to be exhausted |
− | to be stressed |
− | to have a cold |
− | to be dizzy |
Exercises
Ambassadors
Open TextBooks are collaborative projects, with people from all over the world bringing their skills and interests to join in the compilation and dissemination of knowledge to everyone and everywhere.
Become an Ambassador and write your textbooks.
Online Teaching
Become a Books4Languages Online tutor & teacher.
More information here about how to be a tutor.